loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2025 257.12 5.47 5.29
Equity-ICICI Bank Apr 30, 2025 231.23 4.92 5.83
Equity-Reliance Industr Apr 30, 2025 157.36 3.35 10.19
Equity-Bharti Airtel Apr 30, 2025 153.15 3.26 7.56
Reverse Repo-TREPS Apr 30, 2025 140.40 2.99 27.91
Equity-Infosys Apr 30, 2025 138.80 2.95 -12.10
Equity-St Bk of India Apr 30, 2025 94.66 2.01 2.22
Equity-PNB Housing Apr 30, 2025 93.17 1.98 27.61
Equity-Eternal Ltd Apr 30, 2025 79.28 1.69 15.28
Equity-M & M Apr 30, 2025 78.57 1.67 9.87
Equity-Polycab India Apr 30, 2025 78.38 1.67 18.12
Equity-UltraTech Cem. Apr 30, 2025 77.65 1.65 1.14
Equity-Sun Pharma.Inds. Apr 30, 2025 77.16 1.64 5.63
Equity-Shriram Finance Apr 30, 2025 76.66 1.63 -6.75
Equity-Coforge Apr 30, 2025 76.04 1.62 3.99
Equity-Axis Bank Apr 30, 2025 70.74 1.51 7.53
Equity-BSE Apr 30, 2025 68.68 1.46 2.18
Equity-Multi Comm. Exc. Apr 30, 2025 68.51 1.46 15.37
Equity-Power Fin.Corpn. Apr 30, 2025 68.04 1.45 -1.65
Equity-LTIMindtree Apr 30, 2025 67.74 1.44 2.12
Equity-Larsen & Toubro Apr 30, 2025 67.15 1.43 -28.14
Equity-NTPC Apr 30, 2025 67.09 1.43 -0.85
Equity-Godrej Consumer Apr 30, 2025 66.89 1.42 8.73
Equity-Radico Khaitan Apr 30, 2025 64.66 1.38 1.10
Equity-Lupin Apr 30, 2025 63.04 1.34 27.67
Equity-Persistent Sys Apr 30, 2025 63.19 1.34 -3.49
Equity-Tech Mahindra Apr 30, 2025 62.99 1.34 5.98
Equity-Bajaj Auto Apr 30, 2025 56.69 1.21 1.92
Equity-PB Fintech. Apr 30, 2025 55.61 1.18 2.24
Equity-Jubilant Food. Apr 30, 2025 52.27 1.11 7.68
Equity-Trent Apr 30, 2025 51.49 1.10 -2.87
Equity-Bharat Electron Apr 30, 2025 50.57 1.08 -15.93
Equity-Indian Bank Apr 30, 2025 50.74 1.08 4.53
Equity-Varun Beverages Apr 30, 2025 50.13 1.07 -3.21
Equity-T R I L Apr 30, 2025 49.97 1.06 -7.69
Equity-Mangalore Chem. Apr 30, 2025 48.30 1.03 44.20
Equity-Tube Investments Apr 30, 2025 48.17 1.02 4.67
Equity-Hind. Unilever Apr 30, 2025 47.59 1.01 3.69
Equity-TVS Motor Co. Apr 30, 2025 47.13 1.00 28.99
Equity-Jindal Steel Apr 30, 2025 46.13 0.98 -1.83
Equity-Kaynes Tech Apr 30, 2025 45.92 0.98 21.06
Equity-Hind.Aeronautics Apr 30, 2025 45.42 0.97 -15.00
Equity-Bansal Wire Inds Apr 30, 2025 45.38 0.97 -7.65
Equity-Endurance Tech. Apr 30, 2025 43.57 0.93 -4.74
Equity-Wockhardt Apr 30, 2025 43.40 0.92 1.56
Equity-Pitti Engg. Apr 30, 2025 42.49 0.90 -9.65
Equity-Samvardh. Mothe. Apr 30, 2025 41.55 0.88 1.76
Equity-JSW Energy Apr 30, 2025 41.17 0.88 -10.91
Equity-Page Industries Apr 30, 2025 40.40 0.86 -17.83
Equity-Dixon Technolog. Apr 30, 2025 40.38 0.86 24.83
Equity-Global Health Apr 30, 2025 40.49 0.86 -0.09
Equity-Birla Corpn. Apr 30, 2025 40.02 0.85 9.64
Equity-ITC Apr 30, 2025 39.94 0.85 3.92
Equity-GE Vernova T&D Apr 30, 2025 39.17 0.83 0.47
Equity-Voltas Apr 30, 2025 38.43 0.82 -15.26
Equity-Cholaman.Inv.&Fn Apr 30, 2025 38.26 0.81 -1.83
Equity-Siemens Apr 30, 2025 37.63 0.80 -1.00
Equity-JSW Infrast Apr 30, 2025 37.73 0.80 -8.18
Equity-Zensar Tech. Apr 30, 2025 37.34 0.79 2.65
Equity-Epigral Apr 30, 2025 37.13 0.79 -8.87
Equity-Karnataka Bank Apr 30, 2025 37.16 0.79 11.38
Equity-CreditAcc. Gram. Apr 30, 2025 36.38 0.77 14.35
Equity-Kalyan Jewellers Apr 30, 2025 36.40 0.77 10.55
Equity-DLF Apr 30, 2025 33.95 0.72 -0.91
Equity-Hindalco Inds. Apr 30, 2025 33.43 0.71 -8.47
Equity-Aegis Logistics Apr 30, 2025 32.74 0.70 -2.49
Equity-Godrej Propert. Apr 30, 2025 32.87 0.70 1.50
Equity-P I Industries Apr 30, 2025 32.03 0.68 6.18
Equity-Oil India Apr 30, 2025 31.09 0.66 6.21
Equity-TD Power Systems Apr 30, 2025 28.66 0.61 5.33
Equity-Dishman Carbogen Apr 30, 2025 28.50 0.61 -11.35
Equity-IIFL Capital Apr 30, 2025 27.03 0.58 1.38
Equity-TARC Ltd Apr 30, 2025 26.65 0.57 26.18
Equity-Baazar Style Apr 30, 2025 25.77 0.55 32.04
Equity-Bharat Bijlee Apr 30, 2025 24.75 0.53 1.35
Equity-IIFL Finance Apr 30, 2025 23.66 0.50 9.63
Equity-Sterling & Wils. Apr 30, 2025 23.67 0.50 8.41
Equity-Concord Biotech Apr 30, 2025 22.20 0.47 -9.64
Equity-PNC Infratech Apr 30, 2025 18.10 0.39 4.84
Equity-Vishal Mega Mart Apr 30, 2025 17.22 0.37 13.66
Equity-PCBL Chemical Apr 30, 2025 16.28 0.35 -32.22
Equity-Siemens Ener.Ind Apr 30, 2025 16.07 0.34 0.00
Equity-Syngene Intl. Apr 30, 2025 14.01 0.30 -48.98
Equity-Unimech Aero. Apr 30, 2025 11.78 0.25 -5.81
Net CA & Others-Net CA & Others Apr 30, 2025 -9.08 -0.20 0.00